<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heavy Lift Specialist</title>
	<atom:link href="http://heavyliftspecialist.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://heavyliftspecialist.nl</link>
	<description>Training Heavylift Specialists</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:08:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Very Long Road Train Australia</title>
		<link>http://heavyliftspecialist.nl/video-picture-gallery/long-road-train-australia/</link>
		<comments>http://heavyliftspecialist.nl/video-picture-gallery/long-road-train-australia/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:57:55 +0000</pubDate>
		<dc:creator>Richard L. Krabbendam</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Videos & Pictures]]></category>

		<guid isPermaLink="false">http://www.heavyliftspecialist.com/?p=3878</guid>
		<description><![CDATA[Bekijk deze video op YouTube Embedded with WP YouTube Lyte.]]></description>
			<content:encoded><![CDATA[<div class="lyte" id="WYL_EkMJTHRPxSY" style="width:640px;height:480px;"><noscript><a href="http://youtu.be/EkMJTHRPxSY"><img src="http://img.youtube.com/vi/EkMJTHRPxSY/0.jpg" alt="" width="640" height="460" /><br />Bekijk deze video op YouTube</a> Embedded with WP YouTube Lyte.</noscript><script type="text/javascript"><!-- 
 (function(){var d=document;var w=window;if(w.addEventListener){w.addEventListener('load', insert, false)}else{w.onload=insert};setTimeout(insert, 1000);function insert(){if(!d.getElementById('lytescr')){lytescr=d.createElement('script');lytescr.async=true;lytescr.id='lytescr';lytescr.src='http://heavyliftspecialist.nl/wp-content/plugins/wp-youtube-lyte/lyte/lyte-min.js?wylver=1.0.0';h=d.getElementsByTagName('script')[0];h.parentNode.insertBefore(lytescr, h)}};}()) 
 --></script></div>
<div class="lL"></div>
]]></content:encoded>
			<wfw:commentRss>http://heavyliftspecialist.nl/video-picture-gallery/long-road-train-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STEEL CUTTING CEREMONY FOR PIETER SCHELTE</title>
		<link>http://heavyliftspecialist.nl/video-picture-gallery/steel-cutting-ceremony-pieter-schelte/</link>
		<comments>http://heavyliftspecialist.nl/video-picture-gallery/steel-cutting-ceremony-pieter-schelte/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:41:14 +0000</pubDate>
		<dc:creator>Richard L. Krabbendam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Videos & Pictures]]></category>

		<guid isPermaLink="false">http://www.heavyliftspecialist.com/?p=3869</guid>
		<description><![CDATA[The largest vessel in the world The 382 mtr long and 117 mtr width vessel will be equipped with eight diesel generators which will provide 95 MW of power to 12 azimuth-mounted thrusters and for all operational needs. This ship was uniquely designed with the ability to deconstruct aging offshore oil production structures, particularly those found in the North Sea, as <a href='http://heavyliftspecialist.nl/video-picture-gallery/steel-cutting-ceremony-pieter-schelte/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<h1><strong>The largest vessel in the world</strong><a href="http://www.heavyliftspecialist.com/wp-content/uploads/2012/02/PieterSchelteArtistImpression.jpg"><img class="alignright  wp-image-3870" title="PieterSchelteArtistImpression" src="http://www.heavyliftspecialist.com/wp-content/uploads/2012/02/PieterSchelteArtistImpression.jpg" alt="" width="530" height="290" /></a></h1>
<p><strong>The 382 mtr long and 117 mtr width</strong><br />
<strong> vessel will be equipped with eight diesel</strong> <strong>generators which will provide 95 MW of</strong> <strong>power to 12 azimuth-mounted thrusters</strong> <strong>and for all operational needs.</strong><br />
This ship was uniquely designed with the ability to deconstruct aging offshore oil production structures, particularly those found in the North Sea, as well as for high capacity pipelay operations. On the bow of the Pieter Schelte is a unique system that allows her to latch on to a topsides structure and conduct a 48,000 ton maximum lift to separate this structure from the supports below that reach down to the sea floor.</p>
<p>Once the topsides removal is complete, the sto the sea floor.hip will then turn 180 degrees and a powerful array of high capacity cantilever cranes will lift the steel “jacket” truss off the bottom and lay it flat on the aft deck. This system will have the capacity to lift even the largest steel structures in the North Sea, the location of her primary mission once commissioned in 2013. As a dynamically-positioned pipelay vessel, the Pieter Schelte will have a 2,000 ton tension<br />
capacity, twice that of the Allseas Solitaire, the current world record holder for pipelay capacity. She will have the capacity to lay concrete-coated steel trunklines nearly 6 feet in diameter from her stern. <a href="http://www.maasmondmaritime.com/Default.aspx">Source: DailyCollectionOfMaritimeClippings</a></p>
<div class="lyte" id="WYL_gAZyN2FT8-A" style="width:640px;height:480px;"><noscript><a href="http://youtu.be/gAZyN2FT8-A"><img src="http://img.youtube.com/vi/gAZyN2FT8-A/0.jpg" alt="" width="640" height="460" /><br />Bekijk deze video op YouTube</a> Embedded with WP YouTube Lyte.</noscript><script type="text/javascript"><!-- 
 (function(){var d=document;var w=window;if(w.addEventListener){w.addEventListener('load', insert, false)}else{w.onload=insert};setTimeout(insert, 1000);function insert(){if(!d.getElementById('lytescr')){lytescr=d.createElement('script');lytescr.async=true;lytescr.id='lytescr';lytescr.src='http://heavyliftspecialist.nl/wp-content/plugins/wp-youtube-lyte/lyte/lyte-min.js?wylver=1.0.0';h=d.getElementsByTagName('script')[0];h.parentNode.insertBefore(lytescr, h)}};}()) 
 --></script></div>
<div class="lL"></div>
]]></content:encoded>
			<wfw:commentRss>http://heavyliftspecialist.nl/video-picture-gallery/steel-cutting-ceremony-pieter-schelte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South American woodloggers crossing a river with Rusa Truck</title>
		<link>http://heavyliftspecialist.nl/funny-accidents/russian-woodloggers-crossing-river-the-russian-way/</link>
		<comments>http://heavyliftspecialist.nl/funny-accidents/russian-woodloggers-crossing-river-the-russian-way/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:56:41 +0000</pubDate>
		<dc:creator>Richard L. Krabbendam</dc:creator>
				<category><![CDATA[Funny accidents]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Videos & Pictures]]></category>

		<guid isPermaLink="false">http://www.heavyliftspecialist.com/?p=3862</guid>
		<description><![CDATA[Bekijk deze video op YouTube Embedded with WP YouTube Lyte.]]></description>
			<content:encoded><![CDATA[<div class="lyte" id="WYL_ys1s6DY1-uA" style="width:640px;height:480px;"><noscript><a href="http://youtu.be/ys1s6DY1-uA"><img src="http://img.youtube.com/vi/ys1s6DY1-uA/0.jpg" alt="" width="640" height="460" /><br />Bekijk deze video op YouTube</a> Embedded with WP YouTube Lyte.</noscript><script type="text/javascript"><!-- 
 (function(){var d=document;var w=window;if(w.addEventListener){w.addEventListener('load', insert, false)}else{w.onload=insert};setTimeout(insert, 1000);function insert(){if(!d.getElementById('lytescr')){lytescr=d.createElement('script');lytescr.async=true;lytescr.id='lytescr';lytescr.src='http://heavyliftspecialist.nl/wp-content/plugins/wp-youtube-lyte/lyte/lyte-min.js?wylver=1.0.0';h=d.getElementsByTagName('script')[0];h.parentNode.insertBefore(lytescr, h)}};}()) 
 --></script></div>
<div class="lL"></div>
]]></content:encoded>
			<wfw:commentRss>http://heavyliftspecialist.nl/funny-accidents/russian-woodloggers-crossing-river-the-russian-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boiler Transportation using SPMTs &#8211; ABL</title>
		<link>http://heavyliftspecialist.nl/video-picture-gallery/transport/boiler-transportation-spmts-abl/</link>
		<comments>http://heavyliftspecialist.nl/video-picture-gallery/transport/boiler-transportation-spmts-abl/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:47:00 +0000</pubDate>
		<dc:creator>Richard L. Krabbendam</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.heavyliftspecialist.com/?p=3859</guid>
		<description><![CDATA[Transportation &#38; Installation of 370.0T Boiler (12.765m x 13.10m x 16.472m LWH) using 2 sets of 12 axle lines Scheuerle SPMTs (3rd generation) assembled in open compound, executed by Alatas Biglift Co. Ltd. &#8212; SPMT Department  at Jubail, Saudi Arabia Bekijk deze video op YouTube Embedded with WP YouTube Lyte.]]></description>
			<content:encoded><![CDATA[<h1><strong>Transportation &amp; Installation of 370.0T Boiler (12.765m x 13.10m x 16.472m LWH)</strong></h1>
<p>using 2 sets of 12 axle lines Scheuerle SPMTs (3rd generation) assembled in open compound, executed by Alatas Biglift Co. Ltd. &#8212; SPMT Department  at Jubail, Saudi Arabia</p>
<div class="lyte" id="WYL_Dy_Ns_Lio5A" style="width:640px;height:480px;"><noscript><a href="http://youtu.be/Dy_Ns_Lio5A"><img src="http://img.youtube.com/vi/Dy_Ns_Lio5A/0.jpg" alt="" width="640" height="460" /><br />Bekijk deze video op YouTube</a> Embedded with WP YouTube Lyte.</noscript><script type="text/javascript"><!-- 
 (function(){var d=document;var w=window;if(w.addEventListener){w.addEventListener('load', insert, false)}else{w.onload=insert};setTimeout(insert, 1000);function insert(){if(!d.getElementById('lytescr')){lytescr=d.createElement('script');lytescr.async=true;lytescr.id='lytescr';lytescr.src='http://heavyliftspecialist.nl/wp-content/plugins/wp-youtube-lyte/lyte/lyte-min.js?wylver=1.0.0';h=d.getElementsByTagName('script')[0];h.parentNode.insertBefore(lytescr, h)}};}()) 
 --></script></div>
<div class="lL"></div>
]]></content:encoded>
			<wfw:commentRss>http://heavyliftspecialist.nl/video-picture-gallery/transport/boiler-transportation-spmts-abl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unique eight-hammer &#8220;Octakong&#8221; vibratory pile hammer</title>
		<link>http://heavyliftspecialist.nl/video-picture-gallery/unique-eight-hammer-octakong-vibratory-pile-hammer/</link>
		<comments>http://heavyliftspecialist.nl/video-picture-gallery/unique-eight-hammer-octakong-vibratory-pile-hammer/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:40:10 +0000</pubDate>
		<dc:creator>Richard L. Krabbendam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Videos & Pictures]]></category>

		<guid isPermaLink="false">http://www.heavyliftspecialist.com/?p=3850</guid>
		<description><![CDATA[American Piledriving Equipment delivered a unique eight-hammer &#8220;Octakong&#8221; vibratory pile hammer to the Hong Kong-Zhuhai-Macau Seaway project, to drive what are thought to be the largest steel piles ever. The enormous structures measure 130 ft (39.6 m) long and are some 72 ft (22.0 m) in diameter, and were used to help form the cofferdam and <a href='http://heavyliftspecialist.nl/video-picture-gallery/unique-eight-hammer-octakong-vibratory-pile-hammer/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<h1>American Piledriving Equipment delivered a unique eight-hammer &#8220;Octakong&#8221; vibratory pile hammer</h1>
<p><a href="http://www.heavyliftspecialist.com/wp-content/uploads/2012/01/PileDrivenHongkong.jpg"><img class="size-full wp-image-3851 alignright" style="border-style: initial; border-color: initial;" title="PileDrivenHongkong" src="http://www.heavyliftspecialist.com/wp-content/uploads/2012/01/PileDrivenHongkong.jpg" alt="" width="399" height="329" /></a></p>
<p>to the Hong Kong-Zhuhai-Macau Seaway project, to drive what are thought to be the largest steel piles ever. The enormous structures measure 130 ft (39.6 m) long and are some 72 ft (22.0 m) in diameter, and were used to help form the cofferdam and seawalls required for the reclamation phase of the scheme.<a href="http://www.heavyliftspecialist.com/wp-content/uploads/2012/01/PileDrivenHongkong.jpg"><br />
</a></p>
<p>The two enclosed sea-bound walls will form bulkheads for two artificial islands under construction for the project, which is due for completion in 2016. The islands will form the transition structure between the project&#8217;s 4.2 mile (6.8 km) tunnel under the Pearl River and its cable stayed bridge, linking Hong Kong to Macau across the delta.</p>
<p>Each seawall comprises 60 individual adjoining cells, each linked by wing walls, in order to form to perimeter of the island. Traditional construction methods of the bulkheads would have taken years, with each cell having to be fabricated individually by driving one interlocking sheet pile at a time until the island perimeter wall was closed. A construction method driving the cells as individual massive steel piles had never been tried on this scale in these conditions. The pile driving equipment capable to supply the force to drive the piles was conceived of, but not yet constructed.</p>
<p>Allnamics Pile Testing Experts of the Netherlands helped convince Chinese contractor First Harbor Marine Group China that a massive multi-vibro hammer could be used to drive each 600 tonne pile into the sea bed of the South China Sea to the required depth. This reduce the construction schedule for this part of the scheme to just seven months.</p>
<p>Specially designed, engineered and manufactured for the project by American Piledriving Equipment, the Octakong consists of eight synchronized vibratory pile drivers powered by eight Cat 1200 hp (895 kW) engines. Commenting on the project, APE President John White said, &#8220;The completion of the circumference of each island&#8217;s wall marks major advancements in the field of sea-bound construction, land reclamation technology and pile driving &#8211; at 72&#8242; (22 m) these are the largest diameter steel piles ever installed.&#8221; Source: <a href="http://www.khl.com/magazines/international-construction/detail/item70380/Record-piles-for-Hong-Kong-Macau-crossing/?nltr=wcw">IC</a></p>
<div class="lyte" id="WYL_5vzuJRHusXI" style="width:640px;height:480px;"><noscript><a href="http://youtu.be/5vzuJRHusXI"><img src="http://img.youtube.com/vi/5vzuJRHusXI/0.jpg" alt="" width="640" height="460" /><br />Bekijk deze video op YouTube</a> Embedded with WP YouTube Lyte.</noscript><script type="text/javascript"><!-- 
 (function(){var d=document;var w=window;if(w.addEventListener){w.addEventListener('load', insert, false)}else{w.onload=insert};setTimeout(insert, 1000);function insert(){if(!d.getElementById('lytescr')){lytescr=d.createElement('script');lytescr.async=true;lytescr.id='lytescr';lytescr.src='http://heavyliftspecialist.nl/wp-content/plugins/wp-youtube-lyte/lyte/lyte-min.js?wylver=1.0.0';h=d.getElementsByTagName('script')[0];h.parentNode.insertBefore(lytescr, h)}};}()) 
 --></script></div>
<div class="lL"></div>
]]></content:encoded>
			<wfw:commentRss>http://heavyliftspecialist.nl/video-picture-gallery/unique-eight-hammer-octakong-vibratory-pile-hammer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We all can learn from these Accidents</title>
		<link>http://heavyliftspecialist.nl/ongevallen/learn-accidents/</link>
		<comments>http://heavyliftspecialist.nl/ongevallen/learn-accidents/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:18:18 +0000</pubDate>
		<dc:creator>Richard L. Krabbendam</dc:creator>
				<category><![CDATA[Accidents (fotos)]]></category>
		<category><![CDATA[Accidents (Videos)]]></category>
		<category><![CDATA[Ongevallen]]></category>

		<guid isPermaLink="false">http://www.heavyliftspecialist.com/?p=3822</guid>
		<description><![CDATA[It is not the intention to embarrass any person or company  by showing these accidents. The only purpose is to show what can go wrong in order to improve safety in the Industry!!]]></description>
			<content:encoded><![CDATA[<p><strong>It is not the intention to embarrass any person or company  by showing these accidents. </strong></p>
<p><strong>The only purpose is to show what can go wrong in order to improve safety in the Industry!!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://heavyliftspecialist.nl/ongevallen/learn-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collection of Crane accidents</title>
		<link>http://heavyliftspecialist.nl/ongevallen/collection-crane-accidents/</link>
		<comments>http://heavyliftspecialist.nl/ongevallen/collection-crane-accidents/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:06:37 +0000</pubDate>
		<dc:creator>Richard L. Krabbendam</dc:creator>
				<category><![CDATA[Accidents (Videos)]]></category>
		<category><![CDATA[Ongevallen]]></category>

		<guid isPermaLink="false">http://www.heavyliftspecialist.com/?p=3840</guid>
		<description><![CDATA[Bekijk deze video op YouTube Embedded with WP YouTube Lyte.]]></description>
			<content:encoded><![CDATA[<div class="lyte" id="WYL_Iik3zFhSzBM" style="width:640px;height:480px;"><noscript><a href="http://youtu.be/Iik3zFhSzBM"><img src="http://img.youtube.com/vi/Iik3zFhSzBM/0.jpg" alt="" width="640" height="460" /><br />Bekijk deze video op YouTube</a> Embedded with WP YouTube Lyte.</noscript><script type="text/javascript"><!-- 
 (function(){var d=document;var w=window;if(w.addEventListener){w.addEventListener('load', insert, false)}else{w.onload=insert};setTimeout(insert, 1000);function insert(){if(!d.getElementById('lytescr')){lytescr=d.createElement('script');lytescr.async=true;lytescr.id='lytescr';lytescr.src='http://heavyliftspecialist.nl/wp-content/plugins/wp-youtube-lyte/lyte/lyte-min.js?wylver=1.0.0';h=d.getElementsByTagName('script')[0];h.parentNode.insertBefore(lytescr, h)}};}()) 
 --></script></div>
<div class="lL"></div>
]]></content:encoded>
			<wfw:commentRss>http://heavyliftspecialist.nl/ongevallen/collection-crane-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>130 tons bridge transported in Costa Rica</title>
		<link>http://heavyliftspecialist.nl/video-picture-gallery/130-tons-bridge-transported-costa-rica/</link>
		<comments>http://heavyliftspecialist.nl/video-picture-gallery/130-tons-bridge-transported-costa-rica/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:57:08 +0000</pubDate>
		<dc:creator>Richard L. Krabbendam</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Videos & Pictures]]></category>

		<guid isPermaLink="false">http://www.heavyliftspecialist.com/?p=3838</guid>
		<description><![CDATA[Bekijk deze video op YouTube Embedded with WP YouTube Lyte.]]></description>
			<content:encoded><![CDATA[<div class="lyte" id="WYL_dj4XGMw-KBw" style="width:640px;height:480px;"><noscript><a href="http://youtu.be/dj4XGMw-KBw"><img src="http://img.youtube.com/vi/dj4XGMw-KBw/0.jpg" alt="" width="640" height="460" /><br />Bekijk deze video op YouTube</a> Embedded with WP YouTube Lyte.</noscript><script type="text/javascript"><!-- 
 (function(){var d=document;var w=window;if(w.addEventListener){w.addEventListener('load', insert, false)}else{w.onload=insert};setTimeout(insert, 1000);function insert(){if(!d.getElementById('lytescr')){lytescr=d.createElement('script');lytescr.async=true;lytescr.id='lytescr';lytescr.src='http://heavyliftspecialist.nl/wp-content/plugins/wp-youtube-lyte/lyte/lyte-min.js?wylver=1.0.0';h=d.getElementsByTagName('script')[0];h.parentNode.insertBefore(lytescr, h)}};}()) 
 --></script></div>
<div class="lL"></div>
]]></content:encoded>
			<wfw:commentRss>http://heavyliftspecialist.nl/video-picture-gallery/130-tons-bridge-transported-costa-rica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Transport in Egypt</title>
		<link>http://heavyliftspecialist.nl/video-picture-gallery/transport/heavy-transport-egypt/</link>
		<comments>http://heavyliftspecialist.nl/video-picture-gallery/transport/heavy-transport-egypt/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 16:12:01 +0000</pubDate>
		<dc:creator>Richard L. Krabbendam</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.heavyliftspecialist.com/?p=3827</guid>
		<description><![CDATA[Egytrans in Egypt transported this heavy lift for a steel factory. They traveled 140 kms and the load measured: LxWxH = 12.65 x 9.13 x 5.71 m and had a weight of 185 Tons &#160;]]></description>
			<content:encoded><![CDATA[<h1>Egytrans in Egypt transported this heavy lift for a steel factory.</h1>
<p>They traveled 140 kms and the load measured: LxWxH = 12.65 x 9.13 x 5.71 m and had a weight of 185 Tons</p>
<p><a href="http://www.heavyliftspecialist.com/wp-content/uploads/2012/01/DSC06976.jpg"><img class="alignnone size-full wp-image-3831" title="DSC06976" src="http://www.heavyliftspecialist.com/wp-content/uploads/2012/01/DSC06976.jpg" alt="" width="640" height="480" /></a></p>
<p><a href="http://www.heavyliftspecialist.com/wp-content/uploads/2012/01/DSC07023.jpg"><img class="alignnone size-full wp-image-3833" title="DSC07023" src="http://www.heavyliftspecialist.com/wp-content/uploads/2012/01/DSC07023.jpg" alt="" width="640" height="480" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.heavyliftspecialist.com/wp-content/uploads/2012/01/DSC06971.jpg"><img class="alignnone size-full wp-image-3832" title="DSC06971" src="http://www.heavyliftspecialist.com/wp-content/uploads/2012/01/DSC06971.jpg" alt="" width="640" height="480" /></a></p>
<p><a href="http://www.heavyliftspecialist.com/wp-content/uploads/2012/01/DSC06896.jpg"><img class="alignnone size-full wp-image-3830" title="DSC06896" src="http://www.heavyliftspecialist.com/wp-content/uploads/2012/01/DSC06896.jpg" alt="" width="640" height="480" /></a></p>
<p><a href="http://www.heavyliftspecialist.com/wp-content/uploads/2012/01/DSC06864-1.jpg"><img class="alignnone size-full wp-image-3829" title="DSC06864-1" src="http://www.heavyliftspecialist.com/wp-content/uploads/2012/01/DSC06864-1.jpg" alt="" width="640" height="480" /></a></p>
<p><a href="http://www.heavyliftspecialist.com/wp-content/uploads/2012/01/DSC06826.jpg"><img class="alignnone size-full wp-image-3828" title="DSC06826" src="http://www.heavyliftspecialist.com/wp-content/uploads/2012/01/DSC06826.jpg" alt="" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://heavyliftspecialist.nl/video-picture-gallery/transport/heavy-transport-egypt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KIROW Ardelt AG -KSC 900- im Einsatz in China</title>
		<link>http://heavyliftspecialist.nl/video-picture-gallery/transport/kirow-ardelt-ag-ksc-900-im-einsatz-china/</link>
		<comments>http://heavyliftspecialist.nl/video-picture-gallery/transport/kirow-ardelt-ag-ksc-900-im-einsatz-china/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:43:04 +0000</pubDate>
		<dc:creator>Richard L. Krabbendam</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Http Www Youtube]]></category>
		<category><![CDATA[Kirow]]></category>
		<category><![CDATA[Ksc]]></category>

		<guid isPermaLink="false">http://www.heavyliftspecialist.com/?p=1637</guid>
		<description><![CDATA[Bekijk deze video op YouTube Embedded with WP YouTube Lyte.]]></description>
			<content:encoded><![CDATA[<div class="lyte" id="WYL_2GNGlNHzdxo" style="width:640px;height:480px;"><noscript><a href="http://youtu.be/2GNGlNHzdxo"><img src="http://img.youtube.com/vi/2GNGlNHzdxo/0.jpg" alt="" width="640" height="460" /><br />Bekijk deze video op YouTube</a> Embedded with WP YouTube Lyte.</noscript><script type="text/javascript"><!-- 
 (function(){var d=document;var w=window;if(w.addEventListener){w.addEventListener('load', insert, false)}else{w.onload=insert};setTimeout(insert, 1000);function insert(){if(!d.getElementById('lytescr')){lytescr=d.createElement('script');lytescr.async=true;lytescr.id='lytescr';lytescr.src='http://heavyliftspecialist.nl/wp-content/plugins/wp-youtube-lyte/lyte/lyte-min.js?wylver=1.0.0';h=d.getElementsByTagName('script')[0];h.parentNode.insertBefore(lytescr, h)}};}()) 
 --></script></div>
<div class="lL"></div>
]]></content:encoded>
			<wfw:commentRss>http://heavyliftspecialist.nl/video-picture-gallery/transport/kirow-ardelt-ag-ksc-900-im-einsatz-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alatas Big Lift (Saudi Arabia)</title>
		<link>http://heavyliftspecialist.nl/video-picture-gallery/transport/alatas-big-lift-saudi-arabia/</link>
		<comments>http://heavyliftspecialist.nl/video-picture-gallery/transport/alatas-big-lift-saudi-arabia/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:41:25 +0000</pubDate>
		<dc:creator>Richard L. Krabbendam</dc:creator>
				<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.heavyliftspecialist.com/?p=3531</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heavyliftspecialist.com/wp-content/uploads/2012/01/32TransportDemethanizer748Ton-copy1.jpg"><img class="alignnone size-large wp-image-3537" title="32TransportDemethanizer748Ton copy" src="http://www.heavyliftspecialist.com/wp-content/uploads/2012/01/32TransportDemethanizer748Ton-copy1-1024x741.jpg" alt="" width="695" height="502" /></a></p>
<p><a href="http://www.heavyliftspecialist.com/wp-content/uploads/2012/01/BulletRasab12kopie.jpg"><img class="alignnone size-full wp-image-3532" title="BulletRasab12kopie" src="http://www.heavyliftspecialist.com/wp-content/uploads/2012/01/BulletRasab12kopie.jpg" alt="" width="640" height="438" /></a></p>
<p><a href="http://www.heavyliftspecialist.com/wp-content/uploads/2012/01/34TransportColumn580Ts-copy.jpg"><img class="alignnone size-large wp-image-3534" title="34TransportColumn580Ts copy" src="http://www.heavyliftspecialist.com/wp-content/uploads/2012/01/34TransportColumn580Ts-copy-1024x533.jpg" alt="" width="695" height="361" /></a></p>
<p><a href="http://www.heavyliftspecialist.com/wp-content/uploads/2012/01/33OffloadBullet680Ton-copy.jpg"><img class="alignnone size-large wp-image-3536" title="33OffloadBullet680Ton copy" src="http://www.heavyliftspecialist.com/wp-content/uploads/2012/01/33OffloadBullet680Ton-copy-1024x738.jpg" alt="" width="695" height="500" /></a></p>
<p><a href="http://www.heavyliftspecialist.com/wp-content/uploads/2012/01/portfolio15.jpg"><img class="alignnone size-full wp-image-3533" title="portfolio15" src="http://www.heavyliftspecialist.com/wp-content/uploads/2012/01/portfolio15.jpg" alt="" width="400" height="267" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://heavyliftspecialist.nl/video-picture-gallery/transport/alatas-big-lift-saudi-arabia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: heavyliftspecialist.nl @ 2012-02-23 04:23:23 -->
